<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insights For Health</title>
	<atom:link href="http://www.insightsforhealthblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insightsforhealthblog.com</link>
	<description>A physician&#039;s insights on using the health care system &#38; attaining a healthier lifestyle</description>
	<lastBuildDate>Tue, 15 May 2012 12:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Evidence-Based Medicine, Clinical Pathways &amp; Quality</title>
		<link>http://www.insightsforhealthblog.com/archives/479</link>
		<comments>http://www.insightsforhealthblog.com/archives/479#comments</comments>
		<pubDate>Tue, 15 May 2012 12:31:55 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Using Health Care]]></category>
		<category><![CDATA[Care Pathways]]></category>
		<category><![CDATA[Clinical Pathways]]></category>
		<category><![CDATA[Clinical Quality]]></category>
		<category><![CDATA[Evidence-Based Medicine]]></category>
		<category><![CDATA[Healthcare Consumer]]></category>
		<category><![CDATA[Healthcare Quality]]></category>

		<guid isPermaLink="false">http://www.insightsforhealthblog.com/?p=479</guid>
		<description><![CDATA[With all the developments and improved treatments in every area of medicine, it can be difficult for physicians to keep up with the most current and effective therapies in their areas of specialization. So how can a patient know whether they &#8230; <a href="http://www.insightsforhealthblog.com/archives/479">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.insightsforhealthblog.com/archives/479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More On Healthcare Quality</title>
		<link>http://www.insightsforhealthblog.com/archives/474</link>
		<comments>http://www.insightsforhealthblog.com/archives/474#comments</comments>
		<pubDate>Tue, 08 May 2012 14:21:36 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Using Health Care]]></category>
		<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[Healthcare Quality Measures]]></category>
		<category><![CDATA[Measuring Quality in Healthcare]]></category>
		<category><![CDATA[Quality Measures]]></category>

		<guid isPermaLink="false">http://www.insightsforhealthblog.com/?p=474</guid>
		<description><![CDATA[In my last post about using the healthcare system, I talked about patient satisfaction surveys as a way to measure its quality.  But measuring satisfaction is only part of health care quality.  You may be satisfied with the care your physician &#8230; <a href="http://www.insightsforhealthblog.com/archives/474">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.insightsforhealthblog.com/archives/474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I Getting Quality Healthcare?</title>
		<link>http://www.insightsforhealthblog.com/archives/467</link>
		<comments>http://www.insightsforhealthblog.com/archives/467#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:32:40 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Using Health Care]]></category>
		<category><![CDATA[How to Measure Healthcare Quality]]></category>
		<category><![CDATA[Measuring Quality Care]]></category>
		<category><![CDATA[Patient Satisfaction]]></category>
		<category><![CDATA[Quality Healthcare]]></category>
		<category><![CDATA[Quality of Medical Care]]></category>

		<guid isPermaLink="false">http://www.insightsforhealthblog.com/?p=467</guid>
		<description><![CDATA[This is a complicated question since it goes beyond your satisfaction as the patient.  Certainly your satisfaction with the services you receive is extremely important, but since you are probably not an expert in every aspect of medicine, you may &#8230; <a href="http://www.insightsforhealthblog.com/archives/467">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.insightsforhealthblog.com/archives/467/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Your Doctor Doesn&#8217;t Believe You &#8211; Or So It Seems</title>
		<link>http://www.insightsforhealthblog.com/archives/460</link>
		<comments>http://www.insightsforhealthblog.com/archives/460#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:45:07 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Using Health Care]]></category>
		<category><![CDATA[Doctor-Patient Communications]]></category>
		<category><![CDATA[Doctor-Patient Miscommunications]]></category>
		<category><![CDATA[Miscommunications]]></category>
		<category><![CDATA[Reporting Symptoms]]></category>

		<guid isPermaLink="false">http://www.insightsforhealthblog.com/?p=460</guid>
		<description><![CDATA[Recently a friend of mine, I’ll call him Ed, had a surgical procedure to treat his gastroesophageal reflux (GERD) which intense medical therapy could not control.  He was having severe, almost continuous heartburn and nausea.  The procedure was done by means &#8230; <a href="http://www.insightsforhealthblog.com/archives/460">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.insightsforhealthblog.com/archives/460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Comments on Your Submitted Comments</title>
		<link>http://www.insightsforhealthblog.com/archives/448</link>
		<comments>http://www.insightsforhealthblog.com/archives/448#comments</comments>
		<pubDate>Thu, 05 Apr 2012 02:59:12 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blog Comments]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.insightsforhealthblog.com/?p=448</guid>
		<description><![CDATA[Given the fact that I do little in the way of promoting this blog, I get a good number of comments to my posts and I wanted to make a few comments about them in general.  About 99% of the comments &#8230; <a href="http://www.insightsforhealthblog.com/archives/448">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.insightsforhealthblog.com/archives/448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Being Overweight Be Normal?</title>
		<link>http://www.insightsforhealthblog.com/archives/439</link>
		<comments>http://www.insightsforhealthblog.com/archives/439#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:34:16 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Changing Behaviors]]></category>
		<category><![CDATA[Big Boned]]></category>
		<category><![CDATA[Normally Overweight]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.insightsforhealthblog.com/?p=439</guid>
		<description><![CDATA[As with many medical conditions &#38; risk factors, obesity seems to have a genetic basis.  Many individuals look at their family and say that since they come from a family that is “big-boned” or that have “more fat cells” being obese &#8230; <a href="http://www.insightsforhealthblog.com/archives/439">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.insightsforhealthblog.com/archives/439/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happiness Comes From Who You Are, Not How Much You Weigh</title>
		<link>http://www.insightsforhealthblog.com/archives/435</link>
		<comments>http://www.insightsforhealthblog.com/archives/435#comments</comments>
		<pubDate>Mon, 05 Mar 2012 04:15:02 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Changing Behaviors]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Health Risks Factors]]></category>
		<category><![CDATA[Risk Factors of Obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.insightsforhealthblog.com/?p=435</guid>
		<description><![CDATA[In the last post I talked about how the percentage of children who are overweight or obese is increasing in the United States and how school furniture now comes in larger sizes.  We also hear stories about an increase in &#8230; <a href="http://www.insightsforhealthblog.com/archives/435">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.insightsforhealthblog.com/archives/435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Of Childhood Obesity</title>
		<link>http://www.insightsforhealthblog.com/archives/425</link>
		<comments>http://www.insightsforhealthblog.com/archives/425#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:17:43 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Changing Behaviors]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Impact of Childhood Obesity]]></category>
		<category><![CDATA[Increasing Childhood Obesity in the USA]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Overweight]]></category>

		<guid isPermaLink="false">http://www.insightsforhealthblog.com/?p=425</guid>
		<description><![CDATA[I just read an article by Madison Park updated on February 15, 2012 on www.CNN.com which is the third in a series on childhood obesity in the United States.  It stated that because of the increasing number of children who &#8230; <a href="http://www.insightsforhealthblog.com/archives/425">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.insightsforhealthblog.com/archives/425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 4 &#8211; Get The Best Care When You Need Elective Surgery!</title>
		<link>http://www.insightsforhealthblog.com/archives/419</link>
		<comments>http://www.insightsforhealthblog.com/archives/419#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:32:19 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Using Health Care]]></category>
		<category><![CDATA[elective surgery]]></category>
		<category><![CDATA[how to compare hospitals]]></category>
		<category><![CDATA[how to compare surgeons]]></category>
		<category><![CDATA[surgical quality]]></category>
		<category><![CDATA[using the healthcare system]]></category>

		<guid isPermaLink="false">http://www.insightsforhealthblog.com/?p=419</guid>
		<description><![CDATA[When you need elective surgery, make sure you evaluate your treatment options. This includes not only how you will be treated, but also where you will receive the treatment and by whom.  Here’s how I viewed my situation &#8211; In &#8230; <a href="http://www.insightsforhealthblog.com/archives/419">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.insightsforhealthblog.com/archives/419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 3 &#8211; When You Need Elective Surgery &#8211; Think Ahead!</title>
		<link>http://www.insightsforhealthblog.com/archives/411</link>
		<comments>http://www.insightsforhealthblog.com/archives/411#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:22:52 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Using Health Care]]></category>
		<category><![CDATA[elective surgery]]></category>
		<category><![CDATA[health care choices]]></category>
		<category><![CDATA[health care consumer]]></category>
		<category><![CDATA[health care literacy]]></category>
		<category><![CDATA[Health care system]]></category>
		<category><![CDATA[Using the health care system]]></category>

		<guid isPermaLink="false">http://www.insightsforhealthblog.com/?p=411</guid>
		<description><![CDATA[When you go to your doctor for some new symptom, realize that there will be a clinical process for your workup that could involve many steps, so think ahead! I’m not suggesting that you will know exactly what tests will &#8230; <a href="http://www.insightsforhealthblog.com/archives/411">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.insightsforhealthblog.com/archives/411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

